Brand Name: OEM
Model Number: DS-045 / 060 / 080
Place of Origin: Guangdong, China (Mainland)
SERO dehumidifier can be used in the indoor swimming pool, museum, basemant, spa etc.
* The front panel plastic design. Pretty and compact in appearance.
* Horizontal and vertical air swing by synchronous motor.
* The air door is closed by itself at the end of working.
* Digital LED colorful dynamic display of fluorescent screen and Intelligent microcomputer control.Easy to operate. Humidity displays instantaneously. Adjustable humidity control.Auto-restart.
*Defrosting function would start up automatically.
*Display error code when the machine have problems
*Continuously drain water away with water pump.
*With the wheels, easy to remove.Install and repair.
*Anti-corrosive & hydrophilic coatings on Aluminum materials.
* CFC free refrigerant (R410a )
* Japanese brand name compressor.
The specification of dehumidifier(R410a) | |||
Model | DS-045 | DS-060 | DS-080 |
Capacity(L/hr) | 4.5 | 6 | 8 |
Heating capacity(W) | 2400 | 3200 | 4200 |
Power consumption(W) | 1200 | 1700 | 2200 |
Air flow(m3/hr) | 540 | 720 | 920 |
Refrigerant(g) | 960 | 1250 | 1600 |
Power supply | 230V/50Hz/1Ph | 230V/50Hz/1Ph | 230V/50Hz/1Ph |
Current(A) | 6.2 | 7.6 | 9.8 |
Aux electric heater(W)(option) | 700 | 700 | 700 |
Compressor type | Rotary | Rotary | Rotary |
Compressor(brand name) | Daikin or Sanyo | Daikin or Sanyo | Daikin or Sanyo |
Water pump | Yes | Yes | Yes |
Applicable area(m2) | 100-150 | 150-200 | 200-250 |
Noise(dB(A)) | 47 | 48 | 53 |
Drain pipe(mm) | 5 | 5 | 5 |
Packing dimension(mm)(WxHxD) | 562x1820x480 | 562x1820x480 | 562x1820x480 |
Unit dimension(mm)(WxHxD) | 482x1724x400 | 482x1724x400 | 482x1724x400 |
Weight (net/gross)(kg) | 70/80 | 78/88 | 85/95 |
Test condition:Dry ball temperature 30°C.Relative humidity of 80RH% |
* Get more details please contact our Website or Company.